<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refactor &#187; Environment</title>
	<atom:link href="http://www.refactor.co.za/category/agile/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refactor.co.za</link>
	<description>It&#039;s all about improvement</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I&#8217;m not a child&#8230;</title>
		<link>http://www.refactor.co.za/2010/07/15/i-am-not-a-child/</link>
		<comments>http://www.refactor.co.za/2010/07/15/i-am-not-a-child/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:32:01 +0000</pubDate>
		<dc:creator>Rick Tonoli</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[respect]]></category>

		<guid isPermaLink="false">http://www.refactor.co.za/?p=212</guid>
		<description><![CDATA[Dear Manager, I am one of your developers, when you hired me you treated me with respect, you asked me about my skills and abilities and (I assume) hired me because of these. Please could you explain to me why, now, the respect is gone and I&#8217;m being treated like a mentally deficient child? If [...]]]></description>
		<wfw:commentRss>http://www.refactor.co.za/2010/07/15/i-am-not-a-child/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trust&#8230;</title>
		<link>http://www.refactor.co.za/2010/02/16/trust/</link>
		<comments>http://www.refactor.co.za/2010/02/16/trust/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:38:12 +0000</pubDate>
		<dc:creator>Rick Tonoli</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.refactor.co.za/?p=184</guid>
		<description><![CDATA[Forcing impossible deadlines, ordering people to be at work during certain hours, denying leave, bringing in consultants and hinting at using them as a yardstick for productivity&#8230; I often wonder what makes people resort to these tactics and if they know the net effect of them? Decreased morale, lowered productivity, lack of any desire to [...]]]></description>
		<wfw:commentRss>http://www.refactor.co.za/2010/02/16/trust/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Implementing an Effective Build Dashboard (for Hudson) (Part 3)</title>
		<link>http://www.refactor.co.za/2010/01/15/implementing-an-effective-build-dashboard-for-hudson-part-3/</link>
		<comments>http://www.refactor.co.za/2010/01/15/implementing-an-effective-build-dashboard-for-hudson-part-3/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:34:46 +0000</pubDate>
		<dc:creator>Rick Tonoli</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[puppy linux]]></category>

		<guid isPermaLink="false">http://www.refactor.co.za/?p=151</guid>
		<description><![CDATA[﻿Not really part of the dashboard configuration but more of a cool thing I thought I&#8217;d share the underlying layers (hardware, OS etc) behind our monitor. I decided to go with full portability and hands free start-up, I did this as follows: Installed Puppy Linux on a 2gb USB stick. Installed Firefox 3.x (needed for [...]]]></description>
		<wfw:commentRss>http://www.refactor.co.za/2010/01/15/implementing-an-effective-build-dashboard-for-hudson-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementing an Effective Build Dashboard (for Hudson) (Part 2)</title>
		<link>http://www.refactor.co.za/2010/01/12/implementing-an-effective-build-dashboard-for-hudson-part-2/</link>
		<comments>http://www.refactor.co.za/2010/01/12/implementing-an-effective-build-dashboard-for-hudson-part-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:27:03 +0000</pubDate>
		<dc:creator>Rick Tonoli</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[hudson]]></category>

		<guid isPermaLink="false">http://www.refactor.co.za/?p=122</guid>
		<description><![CDATA[This is a follow on of my previous post and details how to implement the code available in the original post by Fabio Parera here, together with the modifications I made for our environment. I suggest you look at the original post first though to understand the extra stuff that I did not implement (I [...]]]></description>
		<wfw:commentRss>http://www.refactor.co.za/2010/01/12/implementing-an-effective-build-dashboard-for-hudson-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing an Effective Build Dashboard (for Hudson) (Part 1)</title>
		<link>http://www.refactor.co.za/2010/01/12/implementing-an-effective-build-dashboard-for-hudson-part-1/</link>
		<comments>http://www.refactor.co.za/2010/01/12/implementing-an-effective-build-dashboard-for-hudson-part-1/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:31:45 +0000</pubDate>
		<dc:creator>Rick Tonoli</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[hudson]]></category>

		<guid isPermaLink="false">http://www.refactor.co.za/?p=84</guid>
		<description><![CDATA[Information radiators are one of the core building blocks of any agile environment, you should never hide or feel the need to hide anything you&#8217;re doing. Information radiators encourage (or at least they should) a feeling of pride in teams allowing them to show off what they&#8217;re doing. They should be freely accessible for everyone [...]]]></description>
		<wfw:commentRss>http://www.refactor.co.za/2010/01/12/implementing-an-effective-build-dashboard-for-hudson-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
